Davis-Bacon rates (construction)
Minimum pay for laborers and mechanics on federal and federally funded construction over $2,000 in Webster Industrial Parish, Louisiana.
Davis-Bacon Heavy
Wage determination LA20260008, revision 2, updated 1. Basic hourly rate plus fringe benefit per hour.
| Trade | Rate | Fringe | Total / hour |
|---|---|---|---|
| Boilermaker | $30.49 | $23.13 | $53.62 |
| Millwright | $40.34 | $14.16 | $54.50 |
| Carpenter: Including Drywall Hanging/Framing, Metal Studs, And Formsetting/Formbuilding (Ascension, East Baton Rouge, Livingston And St. James (North Of The Mississippi River) Parishes) | $32.59 | $11.06 | $43.65 |
| Carpenter: Including Drywall Hanging/Framing, Metal Studs, And Formsetting/Formbuilding (Bossier, Caddo, Ouachita, Rapides And Webster Parishes) | $32.59 | $11.06 | $43.65 |
| Carpenter: Including Drywall Hanging/Framing, Metal Studs, And Formsetting/Formbuilding (Acadia, Lafayette, St. Landry And St. Martin Parishes) | $32.59 | $11.06 | $43.65 |
| Carpenter: Including Drywall Hanging/Framing, Metal Studs, And Formsetting/Formbuilding (Calcasieu Parish) | $32.59 | $11.06 | $43.65 |
| Carpenter: Including Drywall Hanging/Framing, Metal Studs, And Formsetting/Formbuilding (Jefferson, Lafourche, Orleans, Plaquemines, St. Bernard, St. Charles, St. James (South Of The Mississippi River), St. John The Baptist, St. Tammany, And Terrebonne Parishes) | $32.59 | $10.52 | $43.11 |
| Electrician: Including Low Voltage Wiring (Jefferson, Lafourche, Orleans, Plaquemines, St. Bernard, St. Charles, St. James, St. John The Baptist, St. Martin (Southern Portion), And Terrebonne Parishes) | $36.00 | $16.66 | $52.66 |
| Electrician: Including Low Voltage Wiring (Bossier, Caddo, And Webster Parishes) | $35.85 | $15.58 | $51.43 |
| Electrician: Including Low Voltage Wiring (Ouachita Parish) | $29.55 | $14.36 | $43.91 |
| Electrician: Including Low Voltage Wiring (Rapides Parish) | $30.00 | $12.03 | $42.03 |
| Electrician: Including Low Voltage Wiring (Acadia, Calcasieu, Lafayette, And St. Martin (Northern Portion) Parishes) | $31.98 | $15.14 | $47.12 |
| Electrician: Including Low Voltage Wiring (Ascension, East Baton Rouge, Livingston, And St. Landry Parishes) | $29.47 | $13.50 | $42.97 |
| Electrician: Including Low Voltage Wiring (St. Tammany Parish) | $30.35 | $12.46 | $42.81 |
| Power Equipment Operators: Crane, Over 150 Tons (Orleans, Jefferson, Plaquemines) | $26.15 | $7.95 | $34.10 |
| Power Equipment Operators: Crane, Over 150 Tons (East And West Baton Rouge) | $26.15 | $7.95 | $34.10 |
| Power Equipment Operators: Crane, Over 150 Tons (Ascension, Livingston, And St. James Parishes) | $26.15 | $7.95 | $34.10 |
| Power Equipment Operators: Crane, Over 150 Tons (Acadia, Bossier, Caddo, Calcasieu, Lafayette, Ouachita, Rapides, St. Landry, St. Martin, And Webster Parishes) | $25.40 | $7.95 | $33.35 |
| Power Equipment Operators: Crane, Below 50 Tons (Orleans, Jefferson, Plaquemines) | $24.65 | $7.95 | $32.60 |
| Power Equipment Operators: Crane, Below 50 Tons (East And West Baton Rouge) | $24.65 | $7.95 | $32.60 |
| Power Equipment Operators: Crane, Below 50 Tons (Ascension, Livingston, And St. James Parishes) | $24.65 | $7.95 | $32.60 |
| Power Equipment Operators: Crane, Below 50 Tons (Acadia, Bossier, Caddo, Calcasieu, Lafayette, Ouachita, Rapides, St. Landry, St. Martin, And Webster Parishes) | $24.90 | $7.95 | $32.85 |
| Power Equipment Operators: Crane, 50 To 150 Tons (Orleans, Jefferson, Plaquemines) | $25.15 | $7.95 | $33.10 |
| Power Equipment Operators: Crane, 50 To 150 Tons (East And West Baton Rouge) | $25.15 | $7.95 | $33.10 |
| Power Equipment Operators: Crane, 50 To 150 Tons (Ascension, Livingston, And St. James Parishes) | $25.15 | $7.95 | $33.10 |
| Power Equipment Operators: Crane, 50 To 150 Tons (Acadia, Bossier, Caddo, Calcasieu, Lafayette, Ouachita, Rapides, St. Landry, St. Martin, And Webster Parishes) | $25.15 | $7.95 | $33.10 |
| Power Equiment Operators: Crane, Over 150 Tons (Lafourche, St. Bernard, St. Charles, St. John The Baptist, St. Tammany, And Terrebonne Parishes) | $26.15 | $7.95 | $34.10 |
| Power Equiment Operators: Crane, Below 50 Tons (Lafourche, St. Bernard, St. Charles, St. John The Baptist, St. Tammany, And Terrebonne Parishes) | $24.65 | $7.95 | $32.60 |
| Power Equiment Operators: Crane, 50 To 150 Tons (Lafourche, St. Bernard, St. Charles, St. John The Baptist, St. Tammany, And Terrebonne Parishes) | $25.15 | $7.95 | $33.10 |
| Ironworker: Structural And Reinforcing (Ascension, East Baton Rouge, Lafayette (Eastern Portion), Livingston, St. James (Northwestern Portion), St. Landry, And St. Martin Parish) | $34.75 | $13.86 | $48.61 |
| Ironworker: Reinforcing And Structural (Bossier, Caddo, And Webster Parishes) | $34.75 | $13.86 | $48.61 |
| Ironworker: Reinforcing And Structural (Acadia, Calcasieu, Lafayette (Western Portion), Ouachita, And Rapides Parishes) | $34.75 | $13.86 | $48.61 |
| Ironworker: Reinforcing And Structural (Jefferson, Lafourche, Orleans, Plaquemines, St. Bernard, St. Charles, St. James (Southeastern Portion), St. John The Baptist, St. Tammany, And Terrebonne Parishes) | $34.75 | $13.86 | $48.61 |
| Laborer: Common (Calcasieu Parish) | $12.79 | $1.73 | $14.52 |
| Laborer: Common St. James And St. Tammany Parishes | $10.00 | $1.73 | $11.73 |
| Laborer: Common (Lafourche, Plaquemines, St. Charles, And St. John The Baptist Parishes) | $11.19 | $1.73 | $12.92 |
| Laborer: Common (Jefferson, Orleans, St. Bernard, And Terrebonne Parishes) | $12.79 | $1.73 | $14.52 |
| Laborer: Common (Acadia, Franklin, Lafayette, Ouachita, Rapides, St. Landry, And St. Martin Parishes) | $11.00 | $3.50 | $14.50 |
| Laborer: Common (Ascension, East Baton Rouge, And Livingston Parishes) | $15.00 | $2.77 | $17.77 |
| Laborer: Common (Bossier, Caddo, And Webster Parishes) | $12.00 | $2.10 | $14.10 |
| Painter: Brush, Roller, Spray, And Sandblaster (New Orleans Area - Ascension, East Baton Rouge, Jefferson, Lafayette, Lafourche, Livingston, Orleans, Plaquemines, St. Bernard, St. Charles, St. James, St. John The Baptist, St. Landry, St. Martin, St. Tammany, And Terrebonne Parishes) | $21.91 | $9.73 | $31.64 |
| Painter: Brush, Roller, Spray, And Sandblaster (Lake Charles Area - Acadia And Calcasieu Parishes) | $21.91 | $9.73 | $31.64 |
| Painter: Brush, Roller, Spray, And Sandblaster (Shreveport Area - Bossier, Caddo, Ouachita, Rapides, And Webster Parishes) | $21.91 | $9.73 | $31.64 |
| Plumber: Including HVAC Pipe And Setting System (Jefferson, Lafourche, Orleans, Plaquemines, St. Bernard, St. Charles, St. James (Southeastern Portion), St. John The Baptist, St. Tammany, And Terrebonne Parishes) | $31.70 | $13.85 | $45.55 |
| Pipefitter: Excluding HVAC Pipe (Jefferson, Lafourche, Orleans, Plaquemines, St. Bernard, St. Charles, St. James (Southeastern Portion), St. John The Baptist, St. Tammany, And Terrebonne Parishes) | $31.70 | $13.85 | $45.55 |
| Plumber/Pipefitter: Including HVAC Pipe And Setting System (Bossier, Caddo, And Webster Parishes) | $28.48 | $14.47 | $42.95 |
| Plumber/Pipefitter: Including HVAC Pipe And Setting System (Ouachita Parish) | $28.75 | $11.86 | $40.61 |
| Plumber/Pipefitter: Including HVAC Pipe And Setting System (Ascension, East Baton Rouge, Livingston, St. James (Northwestern Portion), And St. Martin (Eastern Portion) Parishes) | $32.42 | $16.50 | $48.92 |
| Plumber/Pipefitter: Including HVAC Pipe And Setting System (Acadia, Calcasieu, Lafayette, St. Landry, And St. Martin (Western Portion) Parishes) | $25.90 | $13.65 | $39.55 |
| Plumber/Pipefitter: Including HVAC Pipe And Setting System (Rapides Parish) | $26.50 | $13.39 | $39.89 |
| Power Equipment Operator: Oiler | $11.16 | $3.09 | $14.25 |
| Cement Mason/Concrete Finisher | $16.89 | $2.45 | $19.34 |
Always price from the wage determination attached to the solicitation (and any amendment): it is the one that applies to that contract. Rates shown are copied from the public SAM.gov documents; check the official document before you bid.